ELO PredictionUpset — underdog won
1043
ELO
940
64%HOME WIN
Pre-match
AWAY WIN36%
Team Stats
| Valhalla FC | Stat | Zakrusa |
|---|---|---|
| 50.0% | Possession | 51.0% |
| 101 | Passes | 69 |
| 4 | Key Passes | 7 |
| 3 | Shots | 8 |
| 3 | Shots on Target | 5 |
| 3 | Goals | 5 |
| 3 | Assists | 3 |
| 39 | Tackles | 42 |
| 8 | Key Tackles | 4 |
| 19 | Interceptions | 19 |
| 2 | Key Interceptions | 3 |
| 76 | Possessions Lost | 71 |
| 1 | Corners | 1 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats