ELO PredictionPrediction correct ✓
1183
ELO
1090
63%HOME WIN
Pre-match
AWAY WIN37%
Team Stats
| Leeds United FC | Stat | Aetherborn FC |
|---|---|---|
| 49.0% | Possession | 51.0% |
| 91 | Passes | 75 |
| 10 | Key Passes | 4 |
| 9 | Shots | 3 |
| 8 | Shots on Target | 1 |
| 8 | Goals | 1 |
| 6 | Assists | 1 |
| 40 | Tackles | 40 |
| 6 | Key Tackles | 9 |
| 17 | Interceptions | 15 |
| 3 | Key Interceptions | 3 |
| 73 | Possessions Lost | 80 |
| 5 | Corners | 2 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats