ELO PredictionUpset — underdog won
1045
ELO
1170
33%HOME WIN
Pre-match
AWAY WIN67%
Team Stats
| Bébé FC | Stat | Luton Town FC |
|---|---|---|
| 47.0% | Possession | 54.0% |
| 73 | Passes | 84 |
| 8 | Key Passes | 5 |
| 9 | Shots | 4 |
| 6 | Shots on Target | 2 |
| 6 | Goals | 2 |
| 4 | Assists | 2 |
| 41 | Tackles | 43 |
| 3 | Key Tackles | 9 |
| 27 | Interceptions | 25 |
| 3 | Key Interceptions | 2 |
| 85 | Possessions Lost | 89 |
| 6 | Corners | 2 |
| 1 | Fouls | 3 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats