ELO PredictionPrediction correct ✓
1115
ELO
879
80%HOME WIN
Pre-match
AWAY WIN20%
Team Stats
| Jovel Union | Stat | Northguards |
|---|---|---|
| 50.0% | Possession | 50.0% |
| 105 | Passes | 75 |
| 14 | Key Passes | 0 |
| 17 | Shots | 0 |
| 10 | Shots on Target | 0 |
| 10 | Goals | 0 |
| 7 | Assists | 0 |
| 74 | Tackles | 54 |
| 2 | Key Tackles | 9 |
| 28 | Interceptions | 20 |
| 1 | Key Interceptions | 6 |
| 105 | Possessions Lost | 114 |
| 4 | Corners | 0 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats