ELO PredictionUpset — underdog won
998
ELO
1041
44%HOME WIN
Pre-match
AWAY WIN56%
Team Stats
| Wembley Guardians | Stat | FP Sicilia 2019 |
|---|---|---|
| 55.0% | Possession | 45.0% |
| 90 | Passes | 93 |
| 9 | Key Passes | 6 |
| 7 | Shots | 7 |
| 5 | Shots on Target | 4 |
| 5 | Goals | 4 |
| 4 | Assists | 3 |
| 50 | Tackles | 51 |
| 2 | Key Tackles | 8 |
| 23 | Interceptions | 17 |
| 0 | Key Interceptions | 3 |
| 94 | Possessions Lost | 94 |
| 4 | Corners | 3 |
| 2 | Fouls | 5 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
Player Stats
Wembley Guardians9 players