ELO PredictionPrediction correct ✓
985
ELO
882
64%HOME WIN
Pre-match
AWAY WIN36%
Team Stats
| Sabertooth | Stat | Szot United |
|---|---|---|
| 59.0% | Possession | 42.0% |
| 97 | Passes | 80 |
| 9 | Key Passes | 1 |
| 8 | Shots | 1 |
| 6 | Shots on Target | 1 |
| 6 | Goals | 1 |
| 5 | Assists | 1 |
| 55 | Tackles | 59 |
| 6 | Key Tackles | 8 |
| 30 | Interceptions | 21 |
| 1 | Key Interceptions | 6 |
| 97 | Possessions Lost | 104 |
| 0 | Corners | 3 |
| 1 | Fouls | 2 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats