ELO PredictionClose match — any result was possible
977
ELO
968
51%HOME WIN
Pre-match
AWAY WIN49%
Team Stats
| Valhalla FC | Stat | Aetherborn FC |
|---|---|---|
| 52.0% | Possession | 50.0% |
| 105 | Passes | 67 |
| 1 | Key Passes | 4 |
| 2 | Shots | 7 |
| 1 | Shots on Target | 4 |
| 1 | Goals | 4 |
| 0 | Assists | 2 |
| 61 | Tackles | 61 |
| 10 | Key Tackles | 11 |
| 17 | Interceptions | 28 |
| 4 | Key Interceptions | 5 |
| 108 | Possessions Lost | 104 |
| 3 | Corners | 3 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Valhalla FC9 players