ELO PredictionPrediction correct ✓
973
ELO
1095
33%HOME WIN
Pre-match
AWAY WIN67%
Team Stats
| Evriyon | Stat | Leeds United FC |
|---|---|---|
| 52.0% | Possession | 48.0% |
| 84 | Passes | 81 |
| 11 | Key Passes | 8 |
| 12 | Shots | 6 |
| 7 | Shots on Target | 3 |
| 7 | Goals | 3 |
| 6 | Assists | 3 |
| 62 | Tackles | 58 |
| 2 | Key Tackles | 11 |
| 21 | Interceptions | 15 |
| 1 | Key Interceptions | 2 |
| 95 | Possessions Lost | 100 |
| 4 | Corners | 1 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
Player Stats