ELO PredictionClose match — any result was possible
999
ELO
1000
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Sonic FC | Stat | Ayran Fc |
|---|---|---|
| 51.0% | Possession | 49.0% |
| 69 | Passes | 57 |
| 11 | Key Passes | 8 |
| 10 | Shots | 9 |
| 6 | Shots on Target | 5 |
| 6 | Goals | 5 |
| 6 | Assists | 3 |
| 55 | Tackles | 40 |
| 9 | Key Tackles | 2 |
| 22 | Interceptions | 37 |
| 8 | Key Interceptions | 0 |
| 100 | Possessions Lost | 103 |
| 1 | Corners | 7 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats