ELO PredictionPrediction correct ✓
1008
ELO
1044
45%HOME WIN
Pre-match
AWAY WIN55%
Team Stats
| Luton Town NXTGEN | Stat | Costa Dorada FC |
|---|---|---|
| 54.0% | Possession | 47.0% |
| 90 | Passes | 60 |
| 1 | Key Passes | 10 |
| 1 | Shots | 13 |
| 1 | Shots on Target | 9 |
| 1 | Goals | 9 |
| 1 | Assists | 6 |
| 47 | Tackles | 47 |
| 13 | Key Tackles | 3 |
| 16 | Interceptions | 30 |
| 3 | Key Interceptions | 1 |
| 92 | Possessions Lost | 88 |
| 0 | Corners | 4 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats