ELO PredictionClose match — any result was possible
1000
ELO
1000
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| BC Kauno Žalgiris | Stat | Shadow United |
|---|---|---|
| 45.0% | Possession | 55.0% |
| 68 | Passes | 90 |
| 2 | Key Passes | 19 |
| 5 | Shots | 16 |
| 2 | Shots on Target | 12 |
| 2 | Goals | 12 |
| 0 | Assists | 11 |
| 43 | Tackles | 46 |
| 13 | Key Tackles | 21 |
| 16 | Interceptions | 13 |
| 6 | Key Interceptions | 6 |
| 86 | Possessions Lost | 74 |
| 1 | Corners | 2 |
| 2 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats