ELO PredictionUpset — underdog won
924
ELO
1034
35%HOME WIN
Pre-match
AWAY WIN65%
Team Stats
| Notts County FC | Stat | Sonic FC |
|---|---|---|
| 50.0% | Possession | 50.0% |
| 88 | Passes | 70 |
| 3 | Key Passes | 6 |
| 4 | Shots | 4 |
| 3 | Shots on Target | 2 |
| 3 | Goals | 2 |
| 2 | Assists | 2 |
| 49 | Tackles | 42 |
| 7 | Key Tackles | 6 |
| 22 | Interceptions | 25 |
| 1 | Key Interceptions | 4 |
| 91 | Possessions Lost | 91 |
| 5 | Corners | 3 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats