ELO PredictionPrediction correct ✓
1094
ELO
949
70%HOME WIN
Pre-match
AWAY WIN30%
Team Stats
| Pau FC | Stat | Valhalla FC |
|---|---|---|
| 56.0% | Possession | 44.0% |
| 103 | Passes | 75 |
| 15 | Key Passes | 1 |
| 14 | Shots | 1 |
| 11 | Shots on Target | 1 |
| 11 | Goals | 1 |
| 8 | Assists | 1 |
| 50 | Tackles | 43 |
| 8 | Key Tackles | 9 |
| 16 | Interceptions | 19 |
| 4 | Key Interceptions | 2 |
| 76 | Possessions Lost | 86 |
| 3 | Corners | 4 |
| 2 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Valhalla FC8 players