ELO PredictionPrediction correct ✓
1041
ELO
918
67%HOME WIN
Pre-match
AWAY WIN33%
Team Stats
| FP Sicilia 2019 | Stat | Artemis FC |
|---|---|---|
| 49.0% | Possession | 50.0% |
| 90 | Passes | 69 |
| 8 | Key Passes | 5 |
| 9 | Shots | 5 |
| 8 | Shots on Target | 3 |
| 8 | Goals | 3 |
| 6 | Assists | 2 |
| 60 | Tackles | 49 |
| 3 | Key Tackles | 2 |
| 25 | Interceptions | 23 |
| 7 | Key Interceptions | 4 |
| 94 | Possessions Lost | 96 |
| 0 | Corners | 1 |
| 3 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats