ELO PredictionPrediction correct ✓
1059
ELO
1022
55%HOME WIN
Pre-match
AWAY WIN45%
Team Stats
| Akatsuki | Stat | Pergamonos |
|---|---|---|
| 49.0% | Possession | 51.0% |
| 74 | Passes | 53 |
| 7 | Key Passes | 1 |
| 5 | Shots | 4 |
| 3 | Shots on Target | 2 |
| 3 | Goals | 2 |
| 3 | Assists | 1 |
| 50 | Tackles | 50 |
| 5 | Key Tackles | 7 |
| 19 | Interceptions | 19 |
| 5 | Key Interceptions | 4 |
| 86 | Possessions Lost | 85 |
| 5 | Corners | 0 |
| 3 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats