ELO PredictionClose match — any result was possible
1000
ELO
1000
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Jovel Union | Stat | VigiLant |
|---|---|---|
| 44.0% | Possession | 57.0% |
| 92 | Passes | 87 |
| 2 | Key Passes | 5 |
| 3 | Shots | 8 |
| 2 | Shots on Target | 3 |
| 2 | Goals | 3 |
| 1 | Assists | 1 |
| 36 | Tackles | 40 |
| 7 | Key Tackles | 3 |
| 16 | Interceptions | 18 |
| 5 | Key Interceptions | 1 |
| 74 | Possessions Lost | 71 |
| 2 | Corners | 7 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 0 |
Player Stats