ELO PredictionClose match — any result was possible
1114
ELO
1145
46%HOME WIN
Pre-match
AWAY WIN54%
Team Stats
| Beşiktaş JK | Stat | Enigma |
|---|---|---|
| 41.0% | Possession | 60.0% |
| 66 | Passes | 83 |
| 9 | Key Passes | 4 |
| 13 | Shots | 3 |
| 7 | Shots on Target | 2 |
| 7 | Goals | 2 |
| 5 | Assists | 2 |
| 52 | Tackles | 38 |
| 8 | Key Tackles | 4 |
| 19 | Interceptions | 23 |
| 4 | Key Interceptions | 3 |
| 81 | Possessions Lost | 83 |
| 1 | Corners | 3 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Beşiktaş JK8 players