ELO PredictionUpset — underdog won
1153
ELO
1058
63%HOME WIN
Pre-match
AWAY WIN37%
Team Stats
| Luton Town FC | Stat | RB Warszawa |
|---|---|---|
| 52.0% | Possession | 48.0% |
| 83 | Passes | 66 |
| 9 | Key Passes | 6 |
| 10 | Shots | 7 |
| 5 | Shots on Target | 6 |
| 5 | Goals | 6 |
| 3 | Assists | 5 |
| 35 | Tackles | 46 |
| 1 | Key Tackles | 5 |
| 33 | Interceptions | 18 |
| 3 | Key Interceptions | 5 |
| 86 | Possessions Lost | 88 |
| 4 | Corners | 1 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
RB Warszawa8 players