ELO PredictionPrediction correct ✓
1119
ELO
869
81%HOME WIN
Pre-match
AWAY WIN19%
Team Stats
| Juventus FC | Stat | OP1UM |
|---|---|---|
| 57.0% | Possession | 44.0% |
| 63 | Passes | 61 |
| 7 | Key Passes | 3 |
| 14 | Shots | 3 |
| 6 | Shots on Target | 2 |
| 6 | Goals | 2 |
| 3 | Assists | 1 |
| 64 | Tackles | 60 |
| 3 | Key Tackles | 10 |
| 26 | Interceptions | 17 |
| 2 | Key Interceptions | 4 |
| 105 | Possessions Lost | 107 |
| 4 | Corners | 1 |
| 3 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats