ELO PredictionPrediction correct ✓
1000
ELO
1030
46%HOME WIN
Pre-match
AWAY WIN54%
Team Stats
| Las Noches | Stat | Valientes GANG |
|---|---|---|
| 51.0% | Possession | 50.0% |
| 97 | Passes | 72 |
| 7 | Key Passes | 7 |
| 6 | Shots | 6 |
| 3 | Shots on Target | 4 |
| 3 | Goals | 4 |
| 3 | Assists | 3 |
| 53 | Tackles | 58 |
| 8 | Key Tackles | 7 |
| 23 | Interceptions | 19 |
| 4 | Key Interceptions | 4 |
| 97 | Possessions Lost | 97 |
| 2 | Corners | 3 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats