B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NarliSpor | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Golden Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TarhanSpor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1. FC Saarbrücken | 1 | 0 | 0 | 1 | 0 | 3 | -3 | -1 |
KO-Phase
C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Squidder FC | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Eskisehirspor | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Santiago United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Reis Team | 1 | 0 | 0 | 1 | 0 | 3 | -3 | -1 |
KO-Phase
D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sonic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Patrick's Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO-Phase
League Info
Teams16
Groups4
Matches Played3
Total Goals7
Forfeits2
Upcoming
TarhanSpor vs Golden Boys
group
11/2/2026
West Ham United vs Sonic FC
group
11/2/2026
St Patrick's Athletic vs Madea FC
group
11/2/2026
Göztepe vs Como
group
11/2/2026
Hamburger SC vs Sakaryaspor
group
11/2/2026