Standings
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akatsuki | 8 | 7 | 0 | 1 | 33 | 12 | +21 | 21 |
| 2 | Costa Dorada FC | 4 | 4 | 0 | 0 | 21 | 3 | +18 | 12 |
| 3 | St Patrick's Athletic | 4 | 4 | 0 | 0 | 18 | 2 | +16 | 12 |
| 4 | TarhanSpor | 5 | 4 | 0 | 1 | 14 | 3 | +11 | 12 |
| 5 | Göztepe | 5 | 4 | 0 | 1 | 16 | 9 | +7 | 12 |
| 6 | FC Barcelona | 4 | 3 | 0 | 1 | 11 | 9 | +2 | 9 |
| 7 | Royal Swans | 5 | 3 | 0 | 2 | 13 | 14 | -1 | 9 |
| 8 | Salvo FC | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 9 | Enigma | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 3 |
| 10 | Squidder Fc | 3 | 0 | 0 | 3 | 5 | 20 | -15 | -1 |
| 11 | AC Milan | 9 | 0 | 0 | 9 | 0 | 21 | -21 | -9 |
| 12 | 1. FC Saarbrücken | 10 | 0 | 0 | 10 | 0 | 24 | -24 | -10 |
| 13 | Reis Team | 10 | 0 | 0 | 10 | 0 | 24 | -24 | -10 |
PL Promotion
PL Playoffs
Recent Results
Reis Team0—3
Royal SwansFORFEITReis Team0—3
St Patrick's AthleticFORFEITReis Team0—3
AkatsukiFORFEITReis Team0—3
Salvo FCFORFEITReis Team0—3
Costa Dorada FCFORFEITReis Team0—3
FC BarcelonaFORFEITReis Team0—3
GöztepeFORFEIT1. FC Saarbrücken0—3
TarhanSporFORFEIT1. FC Saarbrücken0—3
GöztepeFORFEIT1. FC Saarbrücken0—3
Costa Dorada FCFORFEITLeague Info
Teams11
Matches Played35
Total Goals143
Forfeits27
Upcoming
Costa Dorada FC vs FC Barcelona
group
10/29/2026
Göztepe vs St Patrick's Athletic
group
10/29/2026